Size Charts

Men's | X-Small | Small | Medium | Large | X-L | XX-L |
Tops: | ||||||
Chest | 30-32 | 34-36 | 36-38 | 40-42 | 44-46 | 48-50 |
Bottoms: | ||||||
Waist | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Womens's | X-Small | Small | Medium | Large | X-L | XX-L |
(0) | (2-4) | (6-8) | (10-12) | (14-16) | (18) | |
Tops: | ||||||
Chest | 30-31 1/2 | 33-34 1/2 | 35-36 1/2 | 38-39 1/2 | 41-42 1/2 | 44 |
Bottoms: | ||||||
Waist | 22 1/2-24 | 25 1/2-27 | 27 1/2-29 | 30 1/2-32 | 33 1/2-35 | 36 1/2 |
Hip | 32 1/2-34 | 35 1/2-77 | 37 1/2-39 | 40 1/2-42 | 43 1/2-45 | 46 1/2 |
Boys/Unisex | X-Small | Small | Medium | Large | X-L |
Age | (4-5) | (6-7) | (8) | (10-12) | (14-16) |
Height | 39-48 | 45-54 | 51-57 | 54-60 | 57-61 |
Weight(lbs) | 35-55 | 45-72 | 65-84 | 72-96 | 88-108 |
Girl Only | X-Small | Small | Medium | Large | X-L |
Age | (4-5) | (6-6X) | (7-8) | (10-12) | (14-16) |
Height | 39-48 | 45-54 | 51-57 | 54-60 | 57-61 |
Weight(lbs) | 35-55 | 45-72 | 65-84 | 72-96 | 88-108 |
*If your body meadurement is in-between sizes, Order the size
For a tighter fit of the larger size for a looser fit.
Gildan Men's T-Shirt
Men's Classic T-Shirt
Size | Width(IN) | Length(IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.38 |
Gildan Men's Sweets
Men's SweatShirt
Size | Width(IN) | Length(IN) | Sleeve Center Back (IN) |
S | 19.25 | 27 | 33.5 |
M | 20 | 29 | 17 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
2XL | 27.25 | 31 | 37.5 |
3XL | 29.25 | 32 | 38.5 |
Sizes | Waistband(IN) | Inseam(IN) |
Men's Sweetpants
Size | Widthbank(IN) | Inseam(IN) |
S | 13 | 29 |
M | 14 | 29.5 |
L | 15 | 30 |
XL | 16 | 30.5 |
2XL | 18 | 31 |

Men's | Small | Medium | Large | XL | XXL |
Tops: | |||||
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Bottoms: | |||||
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Womens's | X-Small | Small | Medium | Large | XL | XXL |
(0-2) | (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | |
Tops: | ||||||
Chest | 32-33 1/2 | 35-36 1/2 | 37-38 1/2 | 40-41 1/2 | 43-44 1/2 | 46-47 1/2 |
Bottoms: | ||||||
Waist | 24 1/2-26 | 27 1/2-29 | 29 1/2-31 | 32 1/2-34 | 35 1/2-37 | 38 1/2-40 |
Hip | 34 1/2-36 | 37 1/2-39 | 39 1/2-41 | 42 1/2-44 | 45 1/2-47 | 48 1/2-50 |
*If your body meadurement is in-between sizes, order the size a tighter fit of the larger size for a looser fit.
Nike Size Chart
MEN/UNISEX | S | M | L | XL | XXL | XXXL |
Chest (Inches) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 |
Waist (Inches) | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 |
WOMEN | XS | S | M | L | XL | XXL |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (Inches) | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
Waist (Inches) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
Hip (Inches) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
YOUTH | XS | S | M | L | XL |
Chest (Inches) | 25.5-26 | 26-27 | 27-29.5 | 29.5-32 | 32-35 |
Waist (Inches) | 23.5-24 | 24-25.5 | 25.5-27 | 27-28.5 | 28-29.5 |
Hip (Inches) | 27-28 | 28-29.5 | 29.5-31.5 | 31.5-33.5 | 33.5-35 |
Height | 3'11" - 4'.3" | 4'3" - 4'.7" | 4'7" - 4'.11" | 4'11" - 5'.3" | 5'3" - 5'.7" |
*If your body meadurement is in-between sizes, order the size a tighter fit of the larger size for a looser fit.
ALTERNATIVE APPAREL BRAND SIZE CHART
Men's Unisex SizingSize | Chest (Inches) | Waist (Inches) | Hips (Inches) |
X-Small | 32-34 | 25-27 | 32-34 |
Small | 35-37 | 28-30 | 35-37 |
Medium | 38-40 | 31-33 | 38-40 |
Large | 41-43 | 34-36 | 41-43 |
X-Large | 44-46 | 37-39 | 44-46 |
2X-Large | 47-48 | 40-42 | 47-49 |
3X-Large | 49-52 | 43-45 | 52-52 |

Men's Sizing
S | M | L | XL | 2XL | 3XL | |
Neck | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
Chest | 36-39 | 40-42 | 43-46 | 47-50 | 51-54 | 55-57 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Waist | 34-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-54 |
Hips | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-55 |
Women's Sizing
XS | S | M | L | XL | XXL | 1X | |
Bust | 32-33 | 34-35 | 36-57.5 | 39-40.5 | 42-44.5 | 45-47 | 49-51 |
Waist | 27-28 | 29-31 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 |
Hips | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.4-43 | 45-47 | 48-50 | 51-53 |